sub banner
 
¤ýHome > Products > Vacuum compornents   
 
ISO-KF FLANGE AND FITTINGS  
 
¤ýKF WING NUT CLAMP  
Facts & Features
Body
Wingnut & Bolt
Quick clamp
Aluminum
SUS304
¡ºSpecifications¡» [Unit: mm]

Product
code

A

¨ªB

C

T

NW10CL 46 22 62 18
NW16CL 46 22 62 18
NW25CL 55 32 73 18
NW40CL 70 47 90 18
NW50CL 95 63 123 25
 
 
 
¤ýKF BLANK FLANGE  
Facts & Features
Material
End Cap
SUS304, 316L
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªB

C
NW10FB 30 12.2 6
NW16FB 30 17.2 6
NW25FB 40 26.2 6
NW40FB 55 41.2 6
NW50FB 75 52.2 6
 
 
 
¤ýKF PIPE END FLANGE(SHORT)
Facts & Features
Material
Length(L)
Pipe welding
SUS304, 316L
20mm
¡Ø NW63, 80, 100 to order available
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªB

¨ªC ¨ªD
NW10FS 30 12.2 10.5 13.8
NW16FS 30 17.2 18.4 21.7
NW25FS 40 26.2 23.9 27.2
NW40FS 55 41.2 39.4 42.7
NW50FS 75 52.2 57.2 60.5
 
 
 
¤ýKF PIPE END FLANGE(LONG)
Facts & Features
Material
Length(L)
Pipe welding
SUS304, 316L
50mm
¡Ø NW63, 80, 100 to order available
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªB

¨ªC ¨ªD
NW10FL 30 12.2 10.5 13.8
NW16FL 30 17.2 18.4 21.7
NW25FL 40 26.2 23.9 27.2
NW40FL 55 41.2 39.4 42.7
NW50FL 75 52.2 57.2 60.5
 
 
 
¤ýKF REDUCER
Facts & Features
Material
Length(L)
SUS304, 316L
40mm
¡Ø NW63, 80, 100 to order available
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA1

¨ªA2

¨ªC ¨ªD
NW16 10R 30 30 10.5 13.8
NW25 10R 30 30 10.5 13.8
NW25 16R 40 30 18.4 21.7
NW40 25R 55 40 23.9 27.2
NW50 25R 75 40 23.9 27.2
NW50 40R 75 55 39.4 42.7
 
 
 
¤ýKF ELBOW
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É~800¡É
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªC

¨ªD L
NW10E 30 10.5 13.8 40
NW16E 30 18.4 21.7 40
NW25E 40 23.9 27.2 50
NW40E 55 39.4 42.7 65
NW50E 75 57.2 60.5 80
 
ISO-KF COMPONENTS  
 
¤ýKF TEE
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É~800¡É
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªC

¨ªD L
NW10T 30 10.5 13.8 40
NW16T 30 18.4 21.7 40
NW25T 40 23.9 27.2 50
NW40T 55 39.4 42.7 65
NW50T 75 57.2 60.5 80
 
 
 
¤ýCENTERING WITH O-RING
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É~800¡É
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªB

C D
NW10C 12 10 3.8 8
NW16C 16.8 16 3.8 8
NW25C 25.9 24.6 3.8 8
NW40C 40.9 39.3 3.8 8
NW50C 52 50.6 3.8 8
NW63C 69.3 66.3 4 8.3
NW80C 82.8 79.7 4 8.3
NW100C 101.3 98 4 8.3
NW160C 152.2 149 4 8.3
NW200C 212 209 4 8.3
NW250C 260.4 257 4 8.3
NW320C 316.5 311 5.5 14
 
 
 
¤ýKF CROSS TEE
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É~800¡É
¡Ø NW63, 80, 100 to order available
¡ºSpecifications¡» [Unit: mm]

Product
code

¨ªA

¨ªC

¨ªD L
NW10X 30 10.5 13.8 40
NW16X 30 18.4 21.7 40
NW25X 40 23.9 27.2 50
NW40X 55 39.4 42.7 65
NW50X 75 57.2 60.5 80
 
 
 
¤ýOthers
Bulk head clamp
Outering ring
KF-VCR Reducer
KF chain clamp
Mesh screen centering
 
ISO-LF COMPONENTS  
 
¤ýLF(MF) SINGLE CLAW CLAMP
Facts & Features
Clamp Material :
Bolt Material :
Body, Washer, bolt
AL
STEEL
¡ºSpecifications¡» [Unit: mm]

Product
code

A

B

C D
SCM8 24 24 20 16
SCM10 28 24 20 20
SCM12 34 30 25 26

  ¤ýNW63~NW100  [M8]
  ¤ýNW160~NW250 [M10]
  ¤ýNW320         [M12]
 
 
 
¤ýLF(MF) DOUBLE CLAW CLAMP
Facts & Features
Clamp Material :
Bolt Material :
Body, Washer, bolt
AL
STEEL
¡ºSpecifications¡» [Unit: mm]

Product
code

A

B

C D
DCM8 24 24 20 16
DCM10 28 24 20 20
DCM12 34 30 25 26

  ¤ýNW63~NW100  [M8]
  ¤ýNW160~NW250 [M10]
  ¤ýNW320         [M12]
 
 
 
¤ýLF(MF) ELBOW
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É ~ 800¡É
¡Ø Special size to order avaiable
¡ºSpecifications¡» [Unit: mm]

Product
code

L
LF63E 102
LF80E 121
LF100E 159
LF160E 235
 
 
 
¤ýLF(MF) TEE
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É ~ 800¡É
¡Ø Special size to order avaiable
¡ºSpecifications¡» [Unit: mm]

Product
code

L
LF63T 83
LF80T 89
LF100T 105
LF160T 149
 
 
 
¤ýLF(MF) CROSS TEE
Facts & Features
Material
Temperature
SUS304, 316L
-200¡É ~ 800¡É
¡Ø Special size to order avaiable
¡ºSpecifications¡» [Unit: mm]

Product
code

L
LF63X 83
LF80X 89
LF100X 105
LF160X 149
 
ISO-KF FLANGE  
 
¡ºSpecifications¡» [Unit: mm]

Flange
Size

¨ªD ¨ªA T
NW10 30 12.2 3
NW16 30 17.2 3
NW25 40 26.2 3
NW40 55 41.2 3
NW50 75 52.2 3
NW63 87 70.2 8
NW80 114 83.2 8
NW100 134 102.2 8
 
ISO-LF(MF) FLANGE  
 
¡ºSpecifications¡» [Unit: mm]

Flange
Size

¨ªD ¨ªA T
NW63 95 70.2 12
NW80 110 83.2 12
NW100 130 102.2 12
NW125 155 127.2 12
NW160 180 153.2 12
NW200 240 213.2 12
NW250 290 262 12
NW320 370 318 17
 
ISO-BOLTED FLANGE  
 
¡ºSpecifications¡» [Unit: mm]

Flange
Size

¨ªD ¨ªA PCD T Hole
NO.-¨ª
NW25 70 26.2 55 8 4-6.6
NW40 100 41.2 80 12 4-9
NW50 110 52.2 90 12 4-9
NW63 130 70.2 110 12 4-9
NW80 145 83.2 125 12 8-9
NW100 165 102.2 145 12 8-9
NW125 200 127.2 175 16 8-11
NW160 225 153.2 200 16 8-11
NW200 285 213.2 260 16 12-11
NW250 335 262 310 16 12-11
NW320 425 318 395 20 12-14
 
ISO-CF FLANGE  
 
¡ºSpecifications¡» [Unit: mm]

Flange
Size

¨ªD PCD T Hole
NO.-¨ª
1-1/3¡È 34 27 7.3 6-4.4
2-3/4¡È 70 58.7 12.7 6-6.6
3-3/8¡È 86 72.4 16 8-8.4
4-1/2¡È 114 92.1 17.5 8-8.4
4-5/8¡È 118 102.4 19.1 10-8.4
6¡È 152 130.3 20 16-8.4
8¡È 203 181 22 20-8.4
10¡È 253 231.8 25 24-8.4
12¡È 305 284 28 32-8.4
14¡È 356 325.4 28.5 30-10.5
 
JIS-VG/VF FLANGE  
 
¡ºSpecifications¡» [Unit: mm]

Flange
Size

¨ªD PCD T ¨ªd G1 G2 t S Hole
NO.-¨ª
KS/JIS20 80 60 8 27.2 34 44 3 3 4-10
KS/JIS25 90 70 8 34 40 50 3 3 4-10
KS/JIS40 105 85 10 48.6 55 65 3 3 4-10
KS/JIS50 120 100 10 60.5 70 80 3 3 4-10
KS/JIS65 145 120 10 76.3 85 95 3 3 4-12
KS/JIS80 160 135 12 89.1 100 110 5 3 4-12
KS/JIS100 185 160 12 114.3 120 130 5 3 8-12
KS/JIS125 210 185 12 139.8 150 160 5 3 8-12
KS/JIS150 235 210 12 165.2 175 185 5 3 8-12
KS/JIS200 300 270 16 216.3 225 241 8 4.5 8-15
KS/JIS250 350 320 16 267.4 275 291 8 4.5 12-15
KS/JIS300 400 370 16 318.5 325 341 8 4.5 12-15
 
KS, JIS-10K PRESSURE FLANGE  
 

¡ºSpecifications¡» [Unit: mm]

Flange
Size

¨ªD PCD T ¨ªd f g Hole
NO.-¨ª
KS/JIS20 100 75 14 27.7 1 56 4-15
KS/JIS25 125 90 14 34.5 12 67 4-19
KS/JIS40 140 105 16 49.1 2 81 4-19
KS/JIS50 155 120 16 61.1 2 96 4-19
KS/JIS80 185 150 18 90 2 126 8-19
KS/JIS100 210 175 18 115.4 2 151 8-19
KS/JIS125 250 210 20 141.2 2 182 8-23
KS/JIS150 280 240 22 166.6 2 212 8-23
KS/JIS200 330 290 22 218 2 262 12-23
KS/JIS250 400 355 24 269.5 2 324 12-25
KS/JIS300 445 400 24 321 3 368 16-25
 
     
  Àλ縻   »ý»ê°øÁ¤   »óÀå